Model: FluSight-lop_norm - FluSight-lop_norm

    Name: Linear opinion pool ensemble of FluSight forecast submissions
    Abbreviation: FluSight-lop_norm
    Owner: lshandross
    Team name: FluSight-lop_norm
    Description: Linear opinion pool-based ensemble of quantile forecasts submissions.
    Contributors: Li Shandross (University of Massachusetts Amherst) <lshandross@umass.edu>, Evan Ray (University of Massachusetts Amherst) <elray@umass.edu>, Alexander Webber (CDC) <rpe5@cdc.gov>, Sarabeth Mathis (CDC) <nqr2@cdc.gov>, Rebecca Borchering (CDC) <xhq2@cdc.gov>
    License: Creative Commons Attribution 4.0
    Notes: NOT a designated model // Data inputs: Weekly incident flu hospitalizations from HealthData. Gov COVID-19 Reported Patient Impact and Hospital Capacity by State Timeseries // Ensemble of Hub Models
    Citation:
    Methods: The Hubverse package hubEnsembles is used to generate the FluSight-lop_norm forecast. A linear opinion pool of quantile outputs is used for all eligible quantile-based forecasts.
    Home: https://github.com/Infectious-Disease-Modeling-Hubs/hubEnsembles
    Auxiliary data: (No URL)

    Forecasts (32)

    Timezero Data Source Upload Time Issued at Version
    2024-04-27 forecast-73815223532f.json 2024-04-25 11:23:08 UTC 2024-04-25 11:23:08 UTC
    2024-04-20 forecast-734eafa1228.json 2024-04-18 11:23:01 UTC 2024-04-18 11:23:01 UTC
    2024-04-13 forecast-73f0656977b9.json 2024-04-13 11:18:55 UTC 2024-04-13 11:18:55 UTC
    2024-04-06 forecast-73a76afccd6a.json 2024-04-04 11:22:57 UTC 2024-04-04 11:22:57 UTC
    2024-03-30 forecast-758263b3475.json 2024-03-28 11:26:50 UTC 2024-03-28 11:26:50 UTC
    2024-03-23 forecast-7555608ede97.json 2024-03-21 11:26:52 UTC 2024-03-21 11:26:52 UTC
    2024-03-16 forecast-75a413f3b0c7.json 2024-03-14 11:25:49 UTC 2024-03-14 11:25:49 UTC
    2024-03-09 forecast-75e2f88be62.json 2024-03-07 11:26:05 UTC 2024-03-07 11:26:05 UTC
    2024-03-02 forecast-752033e14f0b.json 2024-03-01 15:33:58 UTC 2024-03-01 15:33:58 UTC
    2024-06-01 (No data)
    2024-05-25 (No data)
    2024-05-18 (No data)
    2024-05-11 (No data)
    2024-05-04 forecast-73ae1991a9a0.json 2024-05-02 11:23:22 UTC 2024-05-02 11:23:22 UTC
    2024-02-24 forecast-74e72c7b5242.json 2024-02-22 11:25:34 UTC 2024-02-22 11:25:34 UTC
    2024-02-17 forecast-754733a0f09.json 2024-02-15 11:25:19 UTC 2024-02-15 11:25:19 UTC
    2024-02-10 forecast-74e8194ce17a.json 2024-02-08 11:25:51 UTC 2024-02-08 11:25:51 UTC
    2024-02-03 forecast-750e3c62c55b.json 2024-02-02 11:24:54 UTC 2024-02-02 11:24:54 UTC
    2024-01-27 forecast-756e30c6b717.json 2024-01-25 11:26:54 UTC 2024-01-25 11:26:54 UTC
    2024-01-20 forecast-74f82742029.json 2024-01-18 11:25:35 UTC 2024-01-18 11:25:35 UTC
    2024-01-13 forecast-7520756c3751.json 2024-01-11 11:25:47 UTC 2024-01-11 11:25:47 UTC
    2024-01-06 forecast-74f97f31e5a3.json 2024-01-04 11:25:38 UTC 2024-01-04 11:25:38 UTC
    2023-12-30 forecast-7503157e7501.json 2023-12-29 11:24:02 UTC 2023-12-29 11:24:02 UTC
    2023-12-23 forecast-74d1419d1508.json 2023-12-21 11:25:43 UTC 2023-12-21 11:25:43 UTC
    2023-12-16 forecast-75bc23f4a98e.json 2023-12-14 11:25:47 UTC 2023-12-14 11:25:47 UTC 1 of 2
    2023-12-16 forecast-75ae6fb495b5.json 2023-12-15 11:26:02 UTC 2023-12-15 11:26:02 UTC 2 of 2
    2023-12-09 forecast-75c666ff1fde.json 2023-12-08 18:53:44 UTC 2023-12-08 18:53:44 UTC
    2023-12-02 forecast-2bac699d6b85.json 2023-12-07 15:03:36 UTC 2023-12-07 15:03:36 UTC
    2023-11-25 forecast-2e901feb17a1.json 2023-11-28 17:13:41 UTC 2023-11-28 17:13:41 UTC
    2023-11-18 forecast-2e901e6a46e6.json 2023-11-28 17:13:22 UTC 2023-11-28 17:13:22 UTC 1 of 2
    2023-11-18 forecast-2e90799f43f6.json 2023-11-28 19:45:48 UTC 2023-11-28 19:45:48 UTC 2 of 2
    2023-11-11 forecast-2e90448a4a31.json 2023-11-28 17:13:03 UTC 2023-11-28 17:13:03 UTC
    2023-11-04 forecast-2e9013061d7.json 2023-11-28 17:12:42 UTC 2023-11-28 17:12:42 UTC
    2023-10-28 forecast-2e90d653719.json 2023-11-28 17:12:14 UTC 2023-11-28 17:12:14 UTC
    2023-10-21 forecast-2e9017972cce.json 2023-11-28 17:11:08 UTC 2023-11-28 17:11:08 UTC
    2023-10-14 forecast-2e90540442b2.json 2023-11-28 17:03:13 UTC 2023-11-28 17:03:13 UTC
    2023-10-07 (No data)