Model: Delphi - DeltaDensity2

    Name: Markovian Delta Density (epiforecast package defaults)
    Abbreviation: DeltaDensity2
    Owner: (No owner)
    Team name: Delphi
    Description: Uses kernel conditional density estimation (using training seasons) to model the change in wILI from each time t to time t+1, conditioned on wILI at time t. A small amount of smoothing is applied when calculating target distributions. All training seasons precede the test season, and observations from the test season use mimicPastEpidataDF to approximate what the ILINet report for the forecast week looked like. The code for generating these forecasts is available at https://github.com/cmu-delphi/epiforecast-R.
    Contributors:
    License: Other License
    Notes:
    Citation: None
    Methods: None
    Home: https://github.com/FluSightNetwork/cdc-flusight-ensemble/tree/master/model-forecasts/component-models/Delphi_MarkovianDeltaDensity
    Auxiliary data: (No URL)

    Forecasts (245)

    Timezero Data Source Upload Time Issued at Version
    2018-05-14 EW20-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:38 UTC 2020-03-13 12:00:00 UTC
    2018-05-07 EW19-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:50 UTC 2020-03-13 12:00:00 UTC
    2018-04-30 EW18-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:51 UTC 2020-03-13 12:00:00 UTC
    2018-04-23 EW17-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:39 UTC 2020-03-13 12:00:00 UTC
    2018-04-16 EW16-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:47 UTC 2020-03-13 12:00:00 UTC
    2018-04-09 EW15-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:32 UTC 2020-03-13 12:00:00 UTC
    2018-04-02 EW14-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:37 UTC 2020-03-13 12:00:00 UTC
    2018-03-26 EW13-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:25 UTC 2020-03-13 12:00:00 UTC
    2018-03-19 EW12-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:19 UTC 2020-03-13 12:00:00 UTC
    2018-03-12 EW11-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:16 UTC 2020-03-13 12:00:00 UTC
    2018-03-05 EW10-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:08 UTC 2020-03-13 12:00:00 UTC
    2018-02-26 EW09-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:04 UTC 2020-03-13 12:00:00 UTC
    2018-02-19 EW08-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:57 UTC 2020-03-13 12:00:00 UTC
    2018-02-12 EW07-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:11 UTC 2020-03-13 12:00:00 UTC
    2018-02-05 EW06-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:06 UTC 2020-03-13 12:00:00 UTC
    2018-01-29 EW05-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:05 UTC 2020-03-13 12:00:00 UTC
    2018-01-22 EW04-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:59 UTC 2020-03-13 12:00:00 UTC
    2018-01-15 EW03-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:26 UTC 2020-03-13 12:00:00 UTC
    2018-01-08 EW02-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:35 UTC 2020-03-13 12:00:00 UTC
    2018-01-01 (No data)
    2018-12-31 (No data)
    2017-12-25 EW52-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:06 UTC 2020-03-13 12:00:00 UTC
    2017-12-18 EW51-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:19 UTC 2020-03-13 12:00:00 UTC
    2017-12-11 EW50-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:14 UTC 2020-03-13 12:00:00 UTC
    2017-12-04 EW49-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:08 UTC 2020-03-13 12:00:00 UTC
    2017-11-27 EW48-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:40:59 UTC 2020-03-13 12:00:00 UTC
    2017-11-20 EW47-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:53 UTC 2020-03-13 12:00:00 UTC
    2017-11-13 EW46-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:49 UTC 2020-03-13 12:00:00 UTC
    2017-11-06 EW45-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:02 UTC 2020-03-13 12:00:00 UTC
    2017-10-30 EW44-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:58 UTC 2020-03-13 12:00:00 UTC
    2017-10-23 EW43-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:25 UTC 2020-03-13 12:00:00 UTC
    2017-10-16 EW42-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:29 UTC 2020-03-13 12:00:00 UTC
    2017-10-09 EW41-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:34 UTC 2020-03-13 12:00:00 UTC
    2017-10-02 EW40-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:38 UTC 2020-03-13 12:00:00 UTC
    2017-05-15 EW20-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:40:54 UTC 2020-03-13 12:00:00 UTC
    2017-05-08 EW19-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:31 UTC 2020-03-13 12:00:00 UTC
    2017-05-01 EW18-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:43 UTC 2020-03-13 12:00:00 UTC
    2017-04-24 EW17-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:40:53 UTC 2020-03-13 12:00:00 UTC
    2017-04-17 EW16-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:40:56 UTC 2020-03-13 12:00:00 UTC
    2017-04-10 EW15-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:40:37 UTC 2020-03-13 12:00:00 UTC
    2017-04-03 EW14-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:40:44 UTC 2020-03-13 12:00:00 UTC
    2017-03-27 EW13-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:19 UTC 2020-03-13 12:00:00 UTC
    2017-03-20 EW12-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:14 UTC 2020-03-13 12:00:00 UTC
    2017-03-13 EW11-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:04 UTC 2020-03-13 12:00:00 UTC
    2017-03-06 EW10-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:02 UTC 2020-03-13 12:00:00 UTC
    2017-02-27 EW09-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:18 UTC 2020-03-13 12:00:00 UTC
    2017-02-20 EW08-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:16 UTC 2020-03-13 12:00:00 UTC
    2017-02-13 EW07-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:46:13 UTC 2020-03-13 12:00:00 UTC
    2017-02-06 EW06-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:46:08 UTC 2020-03-13 12:00:00 UTC
    2017-01-30 EW05-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:58 UTC 2020-03-13 12:00:00 UTC
    2017-01-23 EW04-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:54 UTC 2020-03-13 12:00:00 UTC
    2017-01-16 EW03-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:42 UTC 2020-03-13 12:00:00 UTC
    2017-01-09 EW02-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:46 UTC 2020-03-13 12:00:00 UTC
    2017-01-02 (No data)
    2018-01-01 EW01-2017-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:18 UTC 2020-03-13 12:00:00 UTC
    2016-12-26 EW52-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:49 UTC 2020-03-13 12:00:00 UTC
    2016-12-19 EW51-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:03 UTC 2020-03-13 12:00:00 UTC
    2016-12-12 EW50-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:58 UTC 2020-03-13 12:00:00 UTC
    2016-12-05 EW49-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:12 UTC 2020-03-13 12:00:00 UTC
    2016-11-28 EW48-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:09 UTC 2020-03-13 12:00:00 UTC
    2016-11-21 EW47-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:29 UTC 2020-03-13 12:00:00 UTC
    2016-11-14 EW46-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:21 UTC 2020-03-13 12:00:00 UTC
    2016-11-07 EW45-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:38 UTC 2020-03-13 12:00:00 UTC
    2016-10-31 EW44-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:33 UTC 2020-03-13 12:00:00 UTC
    2016-10-24 EW43-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:39 UTC 2020-03-13 12:00:00 UTC
    2016-10-17 EW42-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:43 UTC 2020-03-13 12:00:00 UTC
    2016-10-10 EW41-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:47 UTC 2020-03-13 12:00:00 UTC
    2016-10-03 EW40-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:55 UTC 2020-03-13 12:00:00 UTC
    2016-05-16 EW20-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:01 UTC 2020-03-13 12:00:00 UTC
    2016-05-09 EW19-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:49 UTC 2020-03-13 12:00:00 UTC
    2016-05-02 EW18-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:36 UTC 2020-03-13 12:00:00 UTC
    2016-04-25 EW17-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:55 UTC 2020-03-13 12:00:00 UTC
    2016-04-18 EW16-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:52 UTC 2020-03-13 12:00:00 UTC
    2016-04-11 EW15-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:50 UTC 2020-03-13 12:00:00 UTC
    2016-04-04 EW14-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:43 UTC 2020-03-13 12:00:00 UTC
    2016-03-28 EW13-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:13 UTC 2020-03-13 12:00:00 UTC
    2016-03-21 EW12-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:20 UTC 2020-03-13 12:00:00 UTC
    2016-03-14 EW11-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:05 UTC 2020-03-13 12:00:00 UTC
    2016-03-07 EW10-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:10 UTC 2020-03-13 12:00:00 UTC
    2016-02-29 EW09-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:15 UTC 2020-03-13 12:00:00 UTC
    2016-02-22 EW08-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:16 UTC 2020-03-13 12:00:00 UTC
    2016-02-15 EW07-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:57 UTC 2020-03-13 12:00:00 UTC
    2016-02-08 EW06-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:03 UTC 2020-03-13 12:00:00 UTC
    2016-02-01 EW05-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:48 UTC 2020-03-13 12:00:00 UTC
    2016-01-25 EW04-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:54 UTC 2020-03-13 12:00:00 UTC
    2016-01-18 EW03-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:39 UTC 2020-03-13 12:00:00 UTC
    2016-01-11 EW02-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:33 UTC 2020-03-13 12:00:00 UTC
    2016-01-04 (No data)
    2017-01-02 EW01-2016-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:25 UTC 2020-03-13 12:00:00 UTC
    2015-12-28 EW52-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:15 UTC 2020-03-13 12:00:00 UTC
    2015-12-21 EW51-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:21 UTC 2020-03-13 12:00:00 UTC
    2015-12-14 EW50-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:24 UTC 2020-03-13 12:00:00 UTC
    2015-12-07 EW49-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:52 UTC 2020-03-13 12:00:00 UTC
    2015-11-30 EW48-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:54 UTC 2020-03-13 12:00:00 UTC
    2015-11-23 EW47-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:00 UTC 2020-03-13 12:00:00 UTC
    2015-11-16 EW46-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:04 UTC 2020-03-13 12:00:00 UTC
    2015-11-09 EW45-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:08 UTC 2020-03-13 12:00:00 UTC
    2015-11-02 EW44-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:10 UTC 2020-03-13 12:00:00 UTC
    2015-10-26 EW43-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:24 UTC 2020-03-13 12:00:00 UTC
    2015-10-19 EW42-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:20 UTC 2020-03-13 12:00:00 UTC
    2015-10-12 EW41-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:34 UTC 2020-03-13 12:00:00 UTC
    2015-10-05 EW40-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:27 UTC 2020-03-13 12:00:00 UTC
    2015-05-18 EW20-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:17 UTC 2020-03-13 12:00:00 UTC
    2015-05-11 EW19-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:33 UTC 2020-03-13 12:00:00 UTC
    2015-05-04 EW18-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:31 UTC 2020-03-13 12:00:00 UTC
    2015-04-27 EW17-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:22 UTC 2020-03-13 12:00:00 UTC
    2015-04-20 EW16-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:14 UTC 2020-03-13 12:00:00 UTC
    2015-04-13 EW15-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:10 UTC 2020-03-13 12:00:00 UTC
    2015-04-06 EW14-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:07 UTC 2020-03-13 12:00:00 UTC
    2015-03-30 EW13-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:00 UTC 2020-03-13 12:00:00 UTC
    2015-03-23 EW12-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:01 UTC 2020-03-13 12:00:00 UTC
    2015-03-16 EW11-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:51 UTC 2020-03-13 12:00:00 UTC
    2015-03-09 EW10-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:55 UTC 2020-03-13 12:00:00 UTC
    2015-03-02 EW09-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:18 UTC 2020-03-13 12:00:00 UTC
    2015-02-23 EW08-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:28 UTC 2020-03-13 12:00:00 UTC
    2015-02-16 EW07-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:34 UTC 2020-03-13 12:00:00 UTC
    2015-02-09 EW06-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:36 UTC 2020-03-13 12:00:00 UTC
    2015-02-02 EW05-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:23 UTC 2020-03-13 12:00:00 UTC
    2015-01-26 EW04-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:28 UTC 2020-03-13 12:00:00 UTC
    2015-01-19 EW03-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:53 UTC 2020-03-13 12:00:00 UTC
    2015-01-12 EW02-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:48 UTC 2020-03-13 12:00:00 UTC
    2015-01-05 EW01-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:42 UTC 2020-03-13 12:00:00 UTC
    2016-01-04 EW01-2015-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:30 UTC 2020-03-13 12:00:00 UTC
    2014-12-22 EW52-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:06 UTC 2020-03-13 12:00:00 UTC
    2014-12-15 EW51-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:12 UTC 2020-03-13 12:00:00 UTC
    2014-12-08 EW50-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:20 UTC 2020-03-13 12:00:00 UTC
    2014-12-01 EW49-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:02 UTC 2020-03-13 12:00:00 UTC
    2014-11-24 EW48-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:11 UTC 2020-03-13 12:00:00 UTC
    2014-11-17 EW47-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:52 UTC 2020-03-13 12:00:00 UTC
    2014-11-10 EW46-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:46:00 UTC 2020-03-13 12:00:00 UTC
    2014-11-03 EW45-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:46:06 UTC 2020-03-13 12:00:00 UTC
    2014-10-27 EW44-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:46:14 UTC 2020-03-13 12:00:00 UTC
    2014-10-20 EW43-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:31 UTC 2020-03-13 12:00:00 UTC
    2014-10-13 EW42-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:24 UTC 2020-03-13 12:00:00 UTC
    2014-10-06 EW41-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:48 UTC 2020-03-13 12:00:00 UTC
    2014-09-29 EW40-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:40 UTC 2020-03-13 12:00:00 UTC
    2014-05-12 EW20-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:10 UTC 2020-03-13 12:00:00 UTC
    2014-05-05 EW19-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:26 UTC 2020-03-13 12:00:00 UTC
    2014-04-28 EW18-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:25 UTC 2020-03-13 12:00:00 UTC
    2014-04-21 EW17-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:13 UTC 2020-03-13 12:00:00 UTC
    2014-04-14 EW16-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:06 UTC 2020-03-13 12:00:00 UTC
    2014-04-07 EW15-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:27 UTC 2020-03-13 12:00:00 UTC
    2014-03-31 EW14-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:22 UTC 2020-03-13 12:00:00 UTC
    2014-03-24 EW13-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:29 UTC 2020-03-13 12:00:00 UTC
    2014-03-17 EW12-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:35 UTC 2020-03-13 12:00:00 UTC
    2014-03-10 EW11-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:41 UTC 2020-03-13 12:00:00 UTC
    2014-03-03 EW10-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:48 UTC 2020-03-13 12:00:00 UTC
    2014-02-24 EW09-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:05 UTC 2020-03-13 12:00:00 UTC
    2014-02-17 EW08-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:13 UTC 2020-03-13 12:00:00 UTC
    2014-02-10 EW07-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:15 UTC 2020-03-13 12:00:00 UTC
    2014-02-03 EW06-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:23 UTC 2020-03-13 12:00:00 UTC
    2014-01-27 EW05-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:29 UTC 2020-03-13 12:00:00 UTC
    2014-01-20 EW04-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:38 UTC 2020-03-13 12:00:00 UTC
    2014-01-13 EW03-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:03 UTC 2020-03-13 12:00:00 UTC
    2014-01-06 EW02-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:56 UTC 2020-03-13 12:00:00 UTC
    2013-12-30 (No data)
    2014-12-29 EW53-2014-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:00 UTC 2020-03-13 12:00:00 UTC
    2013-12-23 EW52-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:57 UTC 2020-03-13 12:00:00 UTC
    2013-12-16 EW51-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:41 UTC 2020-03-13 12:00:00 UTC
    2013-12-09 EW50-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:47 UTC 2020-03-13 12:00:00 UTC
    2013-12-02 EW49-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:40:48 UTC 2020-03-13 12:00:00 UTC
    2013-11-25 EW48-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:40:58 UTC 2020-03-13 12:00:00 UTC
    2013-11-18 EW47-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:37 UTC 2020-03-13 12:00:00 UTC
    2013-11-11 EW46-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:40 UTC 2020-03-13 12:00:00 UTC
    2013-11-04 EW45-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:24 UTC 2020-03-13 12:00:00 UTC
    2013-10-28 EW44-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:27 UTC 2020-03-13 12:00:00 UTC
    2013-10-21 EW43-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:05 UTC 2020-03-13 12:00:00 UTC
    2013-10-14 EW42-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:01 UTC 2020-03-13 12:00:00 UTC
    2013-10-07 EW41-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:51 UTC 2020-03-13 12:00:00 UTC
    2013-09-30 EW40-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:47 UTC 2020-03-13 12:00:00 UTC
    2013-05-13 EW20-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:10 UTC 2020-03-13 12:00:00 UTC
    2013-05-06 EW19-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:56 UTC 2020-03-13 12:00:00 UTC
    2013-04-29 EW18-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:43:44 UTC 2020-03-13 12:00:00 UTC
    2013-04-22 EW17-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:07 UTC 2020-03-13 12:00:00 UTC
    2013-04-15 EW16-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:03 UTC 2020-03-13 12:00:00 UTC
    2013-04-08 EW15-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:17 UTC 2020-03-13 12:00:00 UTC
    2013-04-01 EW14-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:11 UTC 2020-03-13 12:00:00 UTC
    2013-03-25 EW13-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:40:40 UTC 2020-03-13 12:00:00 UTC
    2013-03-18 EW12-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:40:45 UTC 2020-03-13 12:00:00 UTC
    2013-03-11 EW11-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:40:51 UTC 2020-03-13 12:00:00 UTC
    2013-03-04 EW10-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:40:55 UTC 2020-03-13 12:00:00 UTC
    2013-02-25 EW09-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:44 UTC 2020-03-13 12:00:00 UTC
    2013-02-18 EW08-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:46 UTC 2020-03-13 12:00:00 UTC
    2013-02-11 EW07-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:29 UTC 2020-03-13 12:00:00 UTC
    2013-02-04 EW06-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:32 UTC 2020-03-13 12:00:00 UTC
    2013-01-28 EW05-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:39 UTC 2020-03-13 12:00:00 UTC
    2013-01-21 EW04-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:43 UTC 2020-03-13 12:00:00 UTC
    2013-01-14 EW03-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:46:01 UTC 2020-03-13 12:00:00 UTC
    2013-01-07 EW02-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:57 UTC 2020-03-13 12:00:00 UTC
    2012-12-31 (No data)
    2013-12-30 EW01-2013-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:42:14 UTC 2020-03-13 12:00:00 UTC
    2012-12-24 EW52-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:20 UTC 2020-03-13 12:00:00 UTC
    2012-12-17 EW51-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:08 UTC 2020-03-13 12:00:00 UTC
    2012-12-10 EW50-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:45:11 UTC 2020-03-13 12:00:00 UTC
    2012-12-03 EW49-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:44 UTC 2020-03-13 12:00:00 UTC
    2012-11-26 EW48-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:44:45 UTC 2020-03-13 12:00:00 UTC
    2012-11-19 EW47-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:46 UTC 2020-03-13 12:00:00 UTC
    2012-11-12 EW46-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:52 UTC 2020-03-13 12:00:00 UTC
    2012-11-05 EW45-2012-Delphi_MarkovianDeltaDensity.csv 2020-03-13 00:41:40 UTC 2020-03-13 12:00:00 UTC
