Model: computational uncertainty lab - LUcompUncertLab-TEVA

    Name: Thompson Ensemble sampling of Vector Autoregressions
    Abbreviation: LUcompUncertLab-TEVA
    Owner: lshandross
    Team name: computational uncertainty lab
    Description: The four VAR models submitted by LU are combined by thompson sampling with weights assigned at the location level and proportional to the number of times a model has the lowest WIS in that location.
    Contributors: Tom Mcandrew (Lehigh University)
    License: Creative Commons Attribution 4.0
    Notes: primary
    Citation:
    Methods: The four VAR models submitted by LU are combined by thompson sampling with weights assigned at the location level and proportional to the number of times a model has the lowest WIS in that location.
    Home: https://github.com/computationalUncertaintyLab/2022Flu_LUcompUncertLab
    Auxiliary data: (No URL)

    Forecasts (22)

    Timezero Data Source Upload Time Issued at Version
    2022-10-03 (No data)
    2023-06-19 (No data)
    2023-06-12 (No data)
    2023-06-05 (No data)
    2022-06-20 (No data)
    2022-06-13 forecast-265c7684557a.json 2023-01-10 20:42:18 UTC 2023-01-10 20:42:18 UTC
    2022-06-06 forecast-265c50ea591b.json 2023-01-10 20:42:15 UTC 2023-01-10 20:42:15 UTC
    2023-05-29 (No data)
    2023-05-22 (No data)
    2023-05-15 (No data)
    2023-05-08 (No data)
    2023-05-01 (No data)
    2023-04-24 (No data)
    2023-04-17 (No data)
    2023-04-10 (No data)
    2023-04-03 (No data)
    2023-03-27 (No data)
    2023-03-20 (No data)
    2023-03-13 (No data)
    2023-03-06 (No data)
    2023-02-27 (No data)
    2023-02-20 (No data)
    2023-02-13 (No data)
    2023-02-06 (No data)
    2023-01-30 (No data)
    2023-01-23 (No data)
    2023-01-16 (No data)
    2023-01-09 (No data)
    2023-01-02 (No data)
    2022-12-26 (No data)
    2022-12-19 (No data)
    2022-12-12 (No data)
    2022-12-05 (No data)
    2022-11-28 (No data)
    2022-11-21 (No data)
    2022-11-14 (No data)
    2022-11-07 (No data)
    2022-10-31 (No data)
    2022-10-24 (No data)
    2022-10-17 (No data)
    2022-10-10 (No data)
    2022-05-30 forecast-265c3e536723.json 2023-01-10 20:42:11 UTC 2023-01-10 20:42:11 UTC
    2022-05-23 (No data)
    2022-05-16 forecast-265c52cd7e14.json 2023-01-10 20:42:08 UTC 2023-01-10 20:42:08 UTC
    2022-05-09 forecast-265c2fc55197.json 2023-01-10 20:42:05 UTC 2023-01-10 20:42:05 UTC
    2022-05-02 forecast-265c4aa46cc6.json 2023-01-10 20:42:00 UTC 2023-01-10 20:42:00 UTC
    2022-04-25 forecast-265c3fdb21a7.json 2023-01-10 20:41:58 UTC 2023-01-10 20:41:58 UTC
    2022-04-18 forecast-265c62e555ae.json 2023-01-10 20:41:55 UTC 2023-01-10 20:41:55 UTC
    2022-04-11 forecast-265c25f94256.json 2023-01-10 20:41:53 UTC 2023-01-10 20:41:53 UTC
    2022-04-04 forecast-265c1c4a5e34.json 2023-01-10 20:41:52 UTC 2023-01-10 20:41:52 UTC
    2022-03-28 forecast-265c50382616.json 2023-01-10 20:41:50 UTC 2023-01-10 20:41:50 UTC
    2022-03-21 forecast-265c7abc3705.json 2023-01-10 20:41:48 UTC 2023-01-10 20:41:48 UTC
    2022-03-14 forecast-265c6bee6945.json 2023-01-10 20:41:45 UTC 2023-01-10 20:41:45 UTC
    2022-03-07 forecast-265c348131ae.json 2023-01-10 20:41:43 UTC 2023-01-10 20:41:43 UTC
    2022-02-28 forecast-265c6e7d49e8.json 2023-01-10 20:41:41 UTC 2023-01-10 20:41:41 UTC
    2022-02-21 forecast-265c6fa8517b.json 2023-01-10 20:41:39 UTC 2023-01-10 20:41:39 UTC
    2022-02-14 forecast-265c4a5b10a9.json 2023-01-10 20:41:37 UTC 2023-01-10 20:41:37 UTC
    2022-02-07 forecast-265c59b31390.json 2023-01-10 20:41:34 UTC 2023-01-10 20:41:34 UTC
    2022-01-31 forecast-265c3c61470d.json 2023-01-10 20:41:32 UTC 2023-01-10 20:41:32 UTC
    2022-01-24 forecast-265c25856a47.json 2023-01-10 20:41:30 UTC 2023-01-10 20:41:30 UTC
    2022-01-17 forecast-265c5d5656f8.json 2023-01-10 20:41:28 UTC 2023-01-10 20:41:28 UTC
    2022-01-10 forecast-265c3b8c27cb.json 2023-01-10 20:41:26 UTC 2023-01-10 20:41:26 UTC
    2022-01-03 (No data)
    2021-12-27 (No data)
    2021-12-20 (No data)
    2021-12-13 (No data)