Model: computational uncertainty lab - LUcompUncertLab-VAR2K

    Name: Bayesian Vector Auto Regression (K)
    Abbreviation: LUcompUncertLab-VAR2K
    Owner: lshandross
    Team name: computational uncertainty lab
    Description: A VAR model that groups state-level hospitalization trajectories due to influenza and COVID by HHS region, selects the number of lagged weeks between 1 week and 5 weeks behind, and is fit with stan.
    Contributors: Tom Mcandrew (Lehigh University)
    License: Creative Commons Attribution 4.0
    Notes: other
    Citation:
    Methods: A VAR model that groups state-level hospitalization trajectories due to influenza and COVID by HHS region, selects the number of lagged weeks between 1 week and 5 weeks behind, and is fit with stan.
    Home: https://github.com/computationalUncertaintyLab/2022Flu_LUcompUncertLab
    Auxiliary data: (No URL)

    Forecasts (22)

    Timezero Data Source Upload Time Issued at Version
    2022-10-03 (No data)
    2023-06-19 (No data)
    2023-06-12 (No data)
    2023-06-05 (No data)
    2022-06-20 (No data)
    2022-06-13 forecast-3db87684557a.json 2023-01-10 20:42:21 UTC 2023-01-10 20:42:21 UTC
    2022-06-06 forecast-3db850ea591b.json 2023-01-10 20:42:19 UTC 2023-01-10 20:42:19 UTC
    2023-05-29 (No data)
    2023-05-22 (No data)
    2023-05-15 (No data)
    2023-05-08 (No data)
    2023-05-01 (No data)
    2023-04-24 (No data)
    2023-04-17 (No data)
    2023-04-10 (No data)
    2023-04-03 (No data)
    2023-03-27 (No data)
    2023-03-20 (No data)
    2023-03-13 (No data)
    2023-03-06 (No data)
    2023-02-27 (No data)
    2023-02-20 (No data)
    2023-02-13 (No data)
    2023-02-06 (No data)
    2023-01-30 (No data)
    2023-01-23 (No data)
    2023-01-16 (No data)
    2023-01-09 (No data)
    2023-01-02 (No data)
    2022-12-26 (No data)
    2022-12-19 (No data)
    2022-12-12 (No data)
    2022-12-05 (No data)
    2022-11-28 (No data)
    2022-11-21 (No data)
    2022-11-14 (No data)
    2022-11-07 (No data)
    2022-10-31 (No data)
    2022-10-24 (No data)
    2022-10-17 (No data)
    2022-10-10 (No data)
    2022-05-30 forecast-3db83e536723.json 2023-01-10 20:42:16 UTC 2023-01-10 20:42:16 UTC
    2022-05-23 (No data)
    2022-05-16 forecast-3db852cd7e14.json 2023-01-10 20:42:12 UTC 2023-01-10 20:42:12 UTC
    2022-05-09 forecast-3db82fc55197.json 2023-01-10 20:42:09 UTC 2023-01-10 20:42:09 UTC
    2022-05-02 forecast-3db84aa46cc6.json 2023-01-10 20:42:06 UTC 2023-01-10 20:42:06 UTC
    2022-04-25 forecast-3db83fdb21a7.json 2023-01-10 20:42:01 UTC 2023-01-10 20:42:01 UTC
    2022-04-18 forecast-3db862e555ae.json 2023-01-10 20:41:59 UTC 2023-01-10 20:41:59 UTC
    2022-04-11 forecast-3db825f94256.json 2023-01-10 20:41:57 UTC 2023-01-10 20:41:57 UTC
    2022-04-04 forecast-3db81c4a5e34.json 2023-01-10 20:41:54 UTC 2023-01-10 20:41:54 UTC
    2022-03-28 forecast-3db850382616.json 2023-01-10 20:41:52 UTC 2023-01-10 20:41:52 UTC
    2022-03-21 forecast-3db87abc3705.json 2023-01-10 20:41:50 UTC 2023-01-10 20:41:50 UTC
    2022-03-14 forecast-3db86bee6945.json 2023-01-10 20:41:48 UTC 2023-01-10 20:41:48 UTC
    2022-03-07 forecast-3db8348131ae.json 2023-01-10 20:41:45 UTC 2023-01-10 20:41:45 UTC
    2022-02-28 forecast-3db86e7d49e8.json 2023-01-10 20:41:43 UTC 2023-01-10 20:41:43 UTC
    2022-02-21 forecast-3db86fa8517b.json 2023-01-10 20:41:41 UTC 2023-01-10 20:41:41 UTC
    2022-02-14 forecast-3db84a5b10a9.json 2023-01-10 20:41:39 UTC 2023-01-10 20:41:39 UTC
    2022-02-07 forecast-3db859b31390.json 2023-01-10 20:41:37 UTC 2023-01-10 20:41:37 UTC
    2022-01-31 forecast-3db83c61470d.json 2023-01-10 20:41:35 UTC 2023-01-10 20:41:35 UTC
    2022-01-24 forecast-3db825856a47.json 2023-01-10 20:41:32 UTC 2023-01-10 20:41:32 UTC
    2022-01-17 forecast-3db85d5656f8.json 2023-01-10 20:41:30 UTC 2023-01-10 20:41:30 UTC
    2022-01-10 forecast-3db83b8c27cb.json 2023-01-10 20:41:28 UTC 2023-01-10 20:41:28 UTC
    2022-01-03 (No data)
    2021-12-27 (No data)
    2021-12-20 (No data)
    2021-12-13 (No data)