Model: computational uncertainty lab - LUcompUncertLab-VAR2K_plusCOVID

    Name: Bayesian Vector Auto Regression with a prob chosen lag
    Abbreviation: LUcompUncertLab-VAR2K_plusCOVID
    Owner: lshandross
    Team name: computational uncertainty lab
    Description: A VAR model that groups together state-level hospiliization trajectories due to influenza and COVID-19, probabilistically selects the number of lags from 1 to 5, and is fit with stan.
    Contributors: Tom Mcandrew (Lehigh University)
    License: Creative Commons Attribution 4.0
    Notes: other
    Citation:
    Methods: A VAR model that groups together state-level hospiliization trajectories due to influenza and COVID-19, probabilistically selects the number of lags from 1 to 5, and is fit with stan.
    Home: https://github.com/computationalUncertaintyLab/2022Flu_LUcompUncertLab
    Auxiliary data: (No URL)

    Forecasts (22)

    Timezero Data Source Upload Time Issued at Version
    2022-10-03 (No data)
    2023-06-19 (No data)
    2023-06-12 (No data)
    2023-06-05 (No data)
    2022-06-20 (No data)
    2022-06-13 forecast-32e47684557a.json 2023-01-10 20:42:20 UTC 2023-01-10 20:42:20 UTC
    2022-06-06 forecast-32e450ea591b.json 2023-01-10 20:42:18 UTC 2023-01-10 20:42:18 UTC
    2023-05-29 (No data)
    2023-05-22 (No data)
    2023-05-15 (No data)
    2023-05-08 (No data)
    2023-05-01 (No data)
    2023-04-24 (No data)
    2023-04-17 (No data)
    2023-04-10 (No data)
    2023-04-03 (No data)
    2023-03-27 (No data)
    2023-03-20 (No data)
    2023-03-13 (No data)
    2023-03-06 (No data)
    2023-02-27 (No data)
    2023-02-20 (No data)
    2023-02-13 (No data)
    2023-02-06 (No data)
    2023-01-30 (No data)
    2023-01-23 (No data)
    2023-01-16 (No data)
    2023-01-09 (No data)
    2023-01-02 (No data)
    2022-12-26 (No data)
    2022-12-19 (No data)
    2022-12-12 (No data)
    2022-12-05 (No data)
    2022-11-28 (No data)
    2022-11-21 (No data)
    2022-11-14 (No data)
    2022-11-07 (No data)
    2022-10-31 (No data)
    2022-10-24 (No data)
    2022-10-17 (No data)
    2022-10-10 (No data)
    2022-05-30 forecast-32e43e536723.json 2023-01-10 20:42:14 UTC 2023-01-10 20:42:14 UTC
    2022-05-23 (No data)
    2022-05-16 forecast-32e452cd7e14.json 2023-01-10 20:42:11 UTC 2023-01-10 20:42:11 UTC
    2022-05-09 forecast-32e42fc55197.json 2023-01-10 20:42:08 UTC 2023-01-10 20:42:08 UTC
    2022-05-02 forecast-32e44aa46cc6.json 2023-01-10 20:42:04 UTC 2023-01-10 20:42:04 UTC
    2022-04-25 forecast-32e43fdb21a7.json 2023-01-10 20:41:59 UTC 2023-01-10 20:41:59 UTC
    2022-04-18 forecast-32e462e555ae.json 2023-01-10 20:41:57 UTC 2023-01-10 20:41:57 UTC
    2022-04-11 forecast-32e425f94256.json 2023-01-10 20:41:55 UTC 2023-01-10 20:41:55 UTC
    2022-04-04 forecast-32e41c4a5e34.json 2023-01-10 20:41:52 UTC 2023-01-10 20:41:52 UTC
    2022-03-28 forecast-32e450382616.json 2023-01-10 20:41:50 UTC 2023-01-10 20:41:50 UTC
    2022-03-21 forecast-32e47abc3705.json 2023-01-10 20:41:48 UTC 2023-01-10 20:41:48 UTC
    2022-03-14 forecast-32e46bee6945.json 2023-01-10 20:41:46 UTC 2023-01-10 20:41:46 UTC
    2022-03-07 forecast-32e4348131ae.json 2023-01-10 20:41:44 UTC 2023-01-10 20:41:44 UTC
    2022-02-28 forecast-32e46e7d49e8.json 2023-01-10 20:41:42 UTC 2023-01-10 20:41:42 UTC
    2022-02-21 forecast-32e46fa8517b.json 2023-01-10 20:41:40 UTC 2023-01-10 20:41:40 UTC
    2022-02-14 forecast-32e44a5b10a9.json 2023-01-10 20:41:38 UTC 2023-01-10 20:41:38 UTC
    2022-02-07 forecast-32e459b31390.json 2023-01-10 20:41:35 UTC 2023-01-10 20:41:35 UTC
    2022-01-31 forecast-32e43c61470d.json 2023-01-10 20:41:33 UTC 2023-01-10 20:41:33 UTC
    2022-01-24 forecast-32e425856a47.json 2023-01-10 20:41:31 UTC 2023-01-10 20:41:31 UTC
    2022-01-17 forecast-32e45d5656f8.json 2023-01-10 20:41:29 UTC 2023-01-10 20:41:29 UTC
    2022-01-10 forecast-32e43b8c27cb.json 2023-01-10 20:41:27 UTC 2023-01-10 20:41:27 UTC
    2022-01-03 (No data)
    2021-12-27 (No data)
    2021-12-20 (No data)
    2021-12-13 (No data)