Model: Fogarty International Center, National Institutes of Health (NIH) - NIH-Flu_ARIMA

    Name: Flu_ARIMA
    Abbreviation: NIH-Flu_ARIMA
    Owner: lshandross
    Team name: Fogarty International Center, National Institutes of Health (NIH)
    Description: Seasonal ARIMA model with exogenous covariates for cumulative vaccination coverage, seasonal vaccine effectiveness, weekly A/H3N2 circulation, and influenza transmissibility.
    Contributors: Amanda Perofsky (NIH) <amanda.perofsky@nih.gov>, Cécile Viboud (NIH) <viboudc@mail.nih.gov>
    License: Creative Commons Attribution 4.0
    Notes: primary
    Citation:
    Methods: Seasonal ARIMA model with exogenous covariates for cumulative vaccination coverage, seasonal vaccine effectiveness, weekly A/H3N2 circulation, and influenza transmissibility. Forecasts use HHS influenza hospitalization data, CDC FluSurv-NET hospitalization rates, syndromic and virologic surveillance data from CDC FluView, vaccination coverage estimates from the National Center for Immunization and Respiratory Diseases, and seasonal vaccine effectiveness estimates from published observational studies and the CDC.
    Home: https://github.com/midas-network/flu-scenario-modeling-hub/tree/main/data-processed/NIH-Flu_TS
    Auxiliary data: (No URL)

    Forecasts (28)

    Timezero Data Source Upload Time Issued at Version
    2022-10-03 (No data)
    2023-06-19 (No data)
    2023-06-12 (No data)
    2023-06-05 (No data)
    2022-06-20 (No data)
    2022-06-13 (No data)
    2022-06-06 (No data)
    2023-05-29 (No data)
    2023-05-22 (No data)
    2023-05-15 forecast-318044e1b929.json 2023-05-18 11:11:28 UTC 2023-05-18 11:11:28 UTC
    2023-05-08 forecast-31143573b91.json 2023-05-11 11:13:56 UTC 2023-05-11 11:13:56 UTC
    2023-05-01 (No data)
    2023-04-24 forecast-30cf51728a7d.json 2023-04-28 16:06:03 UTC 2023-04-28 16:06:03 UTC
    2023-04-17 forecast-2d7d6db7b3e9.json 2023-04-20 11:12:48 UTC 2023-04-20 11:12:48 UTC
    2023-04-10 forecast-2d82284ded55.json 2023-04-13 11:11:40 UTC 2023-04-13 11:11:40 UTC
    2023-04-03 forecast-2d9d58896d5d.json 2023-04-06 11:12:37 UTC 2023-04-06 11:12:37 UTC
    2023-03-27 forecast-2df76173b4bf.json 2023-03-30 11:14:33 UTC 2023-03-30 11:14:33 UTC
    2023-03-20 forecast-2e2938708a05.json 2023-03-23 11:12:48 UTC 2023-03-23 11:12:48 UTC
    2023-03-13 forecast-2e093a304853.json 2023-03-16 11:11:38 UTC 2023-03-16 11:11:38 UTC
    2023-03-06 forecast-2e384a560237.json 2023-03-09 11:15:29 UTC 2023-03-09 11:15:29 UTC
    2023-02-27 (No data)
    2023-02-20 forecast-2e257ff5ceb.json 2023-02-23 00:20:36 UTC 2023-02-23 00:20:36 UTC
    2023-02-13 forecast-545945a6e37d.json 2023-02-16 11:17:07 UTC 2023-02-16 11:17:07 UTC
    2023-02-06 forecast-553d657a1d3b.json 2023-02-09 11:17:50 UTC 2023-02-09 11:17:50 UTC
    2023-01-30 forecast-54995d8505af.json 2023-02-02 20:06:19 UTC 2023-02-02 20:06:19 UTC
    2023-01-23 forecast-551a6ffe2427.json 2023-01-25 23:20:18 UTC 2023-01-25 23:20:18 UTC
    2023-01-16 forecast-550f3b73bab5.json 2023-01-24 14:44:02 UTC 2023-01-24 14:44:02 UTC
    2023-01-09 forecast-5c2c34983133.json 2023-01-13 19:35:45 UTC 2023-01-13 19:35:45 UTC
    2023-01-02 forecast2b502083524b.json 2023-01-05 19:58:17 UTC 2023-01-05 19:58:17 UTC
    2022-12-26 forecast417414e2323a.json 2023-01-03 20:35:50 UTC 2023-01-03 20:35:50 UTC
    2022-12-19 forecast417474a7477.json 2023-01-03 20:35:49 UTC 2023-01-03 20:35:49 UTC
    2022-12-12 forecast417470f56242.json 2023-01-03 20:35:49 UTC 2023-01-03 20:35:49 UTC
    2022-12-05 forecast4174623c1dce.json 2023-01-03 20:35:48 UTC 2023-01-03 20:35:48 UTC
    2022-11-28 forecast417419a1a8b.json 2023-01-03 20:35:47 UTC 2023-01-03 20:35:47 UTC
    2022-11-21 forecast4174b2a1f20.json 2023-01-03 20:35:47 UTC 2023-01-03 20:35:47 UTC
    2022-11-14 forecast41744125873.json 2023-01-03 20:35:46 UTC 2023-01-03 20:35:46 UTC
    2022-11-07 forecast41745d5d12fa.json 2023-01-03 20:35:46 UTC 2023-01-03 20:35:46 UTC
    2022-10-31 forecast417461f92aff.json 2023-01-03 20:35:45 UTC 2023-01-03 20:35:45 UTC
    2022-10-24 (No data)
    2022-10-17 forecast417413e075a8.json 2023-01-03 20:35:45 UTC 2023-01-03 20:35:45 UTC
    2022-10-10 (No data)
    2022-05-30 (No data)
    2022-05-23 (No data)
    2022-05-16 (No data)
    2022-05-09 (No data)
    2022-05-02 (No data)
    2022-04-25 (No data)
    2022-04-18 (No data)
    2022-04-11 (No data)
    2022-04-04 (No data)
    2022-03-28 (No data)
    2022-03-21 (No data)
    2022-03-14 (No data)
    2022-03-07 (No data)
    2022-02-28 (No data)
    2022-02-21 (No data)
    2022-02-14 (No data)
    2022-02-07 (No data)
    2022-01-31 (No data)
    2022-01-24 (No data)
    2022-01-17 (No data)
    2022-01-10 (No data)
    2022-01-03 (No data)
    2021-12-27 (No data)
    2021-12-20 (No data)
    2021-12-13 (No data)